OVERALL FEMALE SPRINT RESULTS - TOP 3
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 197 MCKENZIE MICHELLE 34 F 9:26 1:54 0:55 42:15 21.3 0:44 24:53 8:01 1:18:12
2. 263 FLEMING GIN 31 F 9:50 1:58 0:52 41:26 21.7 0:46 25:33 8:14 1:18:25
3. 179 FOX RICHELLE 36 F 7:26 1:30 0:50 42:24 21.2 0:53 28:54 9:18 1:20:25
MASTERS FEMALE SPRINT RESULTS - TOP 3
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 296 WILEY KIMBERLY 43 F 10:00 2:00 1:14 45:37 19.7 0:59 31:31 10:09 1:29:19
2. 297 CAMP NATALIE 45 F 12:53 2:35 1:24 45:21 19.9 1:19 30:05 9:41 1:31:00
3. 305 BLAND MARY STUART 50 F 11:23 2:17 1:24 48:48 18.4 0:57 28:32 9:11 1:31:02
FEMALE AGE GROUP RESULTS
2010 Crow's Lake Tri 2 Remember 500meter Swim 15 Mile Bike 5K Run
Crowe's Lake, Jefferson GA 07/18/2010 7:30 am Sunny
Directed by: Denise Novicki
Sponsored by: Tri 2 Remember
FEMALE SPRINT AGE GROUP: 15 & Under ** NONE **
FEMALE SPRINT AGE GROUP: 16 - 19
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 191 HAUTH CASSANDRA 19 F 10:26 2:06 2:08 56:53 15.8 0:43 27:54 8:59 1:38:02
2. 239 ADAMS ABBY 18 F 10:52 2:11 2:20 53:01 17.0 1:20 33:52 10:54 1:41:23
3. 237 SEVENER VICTORIA 17 F 19:25 3:53 1:28 47:33 18.9 1:28 35:01 11:17 1:44:53
4. 182 GARDNER AVERY 19 F 8:38 1:44 2:47 1:01:09 14.7 1:31 41:30 13:22 1:55:33
5. 190 WEBSTER ELIZABETH 18 F 8:38 1:44 2:07 1:03:44 14.1 0:50 41:04 13:13 1:56:22
FEMALE SPRINT AGE GROUP: 20 - 24
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 172 MOHR AMY 24 F 13:48 2:46 1:29 47:02 19.1 0:23 26:27 8:31 1:29:08
2. 226 KLIEWER AIMEE 24 F 8:41 1:45 0:55 51:41 17.4 0:34 32:40 10:31 1:34:28
3. 201 POPE HALEY 21 F 10:06 2:02 2:00 49:05 18.3 1:40 34:40 11:10 1:37:30
4. 207 TURNER JULIA 20 F 10:06 2:02 2:30 49:18 18.3 1:35 36:13 11:40 1:39:39
5. 242 MCKEEHAN MICHELLE 21 F 7:26 1:30 2:18 1:02:01 14.5 0:59 27:20 8:48 1:40:02
6. 250 MCCARTER JENNIFER 20 F 9:40 1:56 2:29 58:39 15.3 0:43 31:25 10:07 1:42:54
7. 248 FORD SHANNON 22 F 12:46 2:34 1:42 59:40 15.1 0:33 31:50 10:15 1:46:29
8. 200 DEARMENT AMY 23 F 10:51 2:11 2:00 54:46 16.4 1:39 39:09 12:37 1:48:23
9. 256 LINDSLEY SARA 22 F 9:52 1:59 1:49 1:06:16 13.6 0:38 31:04 10:00 1:49:37
10. 212 CLAY ADRIENNE 24 F 14:11 2:51 1:54 1:02:30 14.4 0:48 37:17 12:00 1:56:38
11. 202 COSTELLO CARLY 21 F 13:07 2:38 2:35 57:46 15.6 1:28 42:37 13:43 1:57:31
12. 189 CALDWELL KATHRYN 21 F 15:48 3:10 1:08 57:02 15.8 0:48 42:53 13:48 1:57:37
FEMALE SPRINT AGE GROUP: 25 - 29
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 225 OZENICK KATHLEEN 26 F 10:08 2:02 0:50 48:09 18.7 0:48 27:43 8:56 1:27:36
2. 222 SRICE ELIA 25 F 9:16 1:52 1:08 45:42 19.7 1:15 30:26 9:48 1:27:45
3. 238 BRANDLEY MELISSA 28 F 13:16 2:40 1:07 46:32 19.3 0:44 29:20 9:27 1:30:56
4. 195 JOHNSON ELIZABETH 27 F 11:49 2:22 1:29 46:56 19.2 1:07 27:48 8:57 2:00 1:31:07
5. 260 PANACCIONE JESSICA 29 F 11:39 2:20 2:29 48:46 18.5 1:19 28:07 9:03 1:32:18
6. 181 KNAPP LESLIE 28 F 11:31 2:19 2:33 53:20 16.9 1:05 28:27 9:10 1:36:55
7. 219 BOULTER ROBIN 28 F 12:41 2:33 1:24 49:40 18.1 0:57 32:49 10:34 1:37:29
8. 196 MELBY JENNIFER 27 F 11:51 2:23 2:12 54:59 16.4 0:51 29:03 9:21 1:38:54
9. 211 TROSKIE JANA 27 F 11:40 2:20 1:10 49:08 18.3 0:40 38:06 12:16 1:40:41
10. 251 DAVIS ELAINE 28 F 13:40 2:44 1:55 53:10 16.9 1:15 34:14 11:01 1:44:12
11. 199 REED VALERIE 29 F 13:36 2:44 1:46 52:55 17.0 0:43 35:51 11:33 1:44:49
12. 205 HINKLE VALERIE 26 F 13:28 2:42 2:58 57:58 15.5 0:43 31:26 10:07 1:46:31
13. 203 MELBY LESLIE 28 F 13:15 2:39 2:34 53:35 16.8 1:16 36:49 11:51 1:47:27
14. 184 LOGAN SARAH 29 F 11:44 2:21 2:29 52:21 17.2 1:48 40:57 13:11 1:49:17
15. 208 ECHOLS ELIZABETH 25 F 12:42 2:33 2:33 1:03:16 14.2 0:52 34:12 11:01 1:53:33
16. 243 EVANS ASHLEY 26 F 17:13 3:27 2:24 1:03:40 14.1 0:48 33:08 10:40 1:57:11
FEMALE SPRINT AGE GROUP: 30 - 34
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 180 OCONNOR BRENNA 30 F 8:15 1:39 1:22 45:31 19.8 1:02 29:44 9:35 2:00 1:27:53
2. 209 GREGALIT EMILY 31 F 11:00 2:12 1:29 45:23 19.8 0:50 30:24 9:47 1:29:04
3. 259 AHUMADA CHRISTINA 34 F 10:21 2:05 1:32 49:23 18.2 0:52 28:48 9:16 1:30:53
4. 213 SELLERS KATIE 33 F 11:37 2:20 0:58 46:52 19.2 1:09 31:05 10:00 1:31:38
5. 174 COUCH DANIELLE 33 F 10:53 2:11 0:51 48:19 18.6 0:40 31:45 10:13 1:32:26
6. 228 HARKINS JULIE 32 F 15:43 3:09 1:08 42:35 21.1 1:01 32:15 10:23 1:32:40
7. 255 JONES TONYA 31 F 13:58 2:48 1:36 46:54 19.2 1:03 32:52 10:35 1:36:21
8. 214 HOVAN KATHRYN 34 F 13:54 2:47 2:11 49:55 18.0 0:31 28:18 9:07 2:00 1:36:47
9. 218 MCINTURFF CHERIE 32 F 12:11 2:27 1:12 45:55 19.6 0:54 36:59 11:55 1:37:09
10. 204 ROUSE JENNIFER 32 F 9:54 1:59 1:52 55:54 16.1 1:42 28:26 9:09 1:37:46
11. 173 OSBORNE NIKKI 33 F 11:52 2:23 1:11 51:48 17.4 1:28 33:07 10:40 1:39:25
12. 193 BLYSTONE NIKKI 32 F 13:49 2:46 1:28 54:52 16.4 1:28 31:03 10:00 1:42:38
13. 246 SHELTON TRACEY 31 F 13:23 2:41 1:36 55:55 16.1 0:41 32:12 10:22 1:43:46
14. 178 TERMEER STEPHANIE 30 F 13:05 2:37 2:10 48:47 18.5 1:05 40:48 13:08 1:45:53
15. 183 DAVIS DESIREE 32 F 13:41 2:45 2:26 54:22 16.6 1:14 36:39 11:48 1:48:20
16. 254 LEWIS MARY 33 F 18:25 3:41 1:56 53:05 17.0 1:30 37:36 12:06 1:52:30
17. 236 HOUSE KAREN 34 F 18:34 3:43 2:03 57:11 15.7 1:18 35:33 11:27 1:54:37
18. 261 RINALDI SHEILA 30 F 16:42 3:21 1:31 54:20 16.6 1:20 42:35 13:43 1:56:27
19. 247 OAKLEY SARAH 32 F 15:06 3:02 2:58 1:03:04 14.3 1:16 34:22 11:04 1:56:45
20. 241 DAVIS LISA 34 F 10:20 2:04 6:14 1:06:43 13.5 0:47 35:03 11:17 1:59:05
21. 186 GARCES ANNA 31 F 15:55 3:11 1:40 1:00:45 14.8 0:53 41:17 13:18 2:00:27
22. 216 GILSTRAP MONICA 33 F 14:10 2:50 2:05 56:42 15.9 0:52 48:08 15:30 2:01:54
23. 231 DILLASHAW BONNIE 31 F 15:37 3:08 2:30 1:01:29 14.6 1:34 40:56 13:11 2:02:04
24. 264 RIGGLE COLLEEN 31 F 2:24:39
FEMALE SPRINT AGE GROUP: 35 - 39
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 235 MEIHOFER CATHERINE 36 F 8:29 1:42 0:56 42:41 21.1 0:44 30:40 9:52 1:23:28
2. 245 NORRIS ALISON 36 F 12:37 2:32 1:56 48:59 18.4 0:35 27:46 8:57 1:31:51
3. 234 DANNER LINDSAY 39 F 9:52 1:59 1:00 47:41 18.9 1:03 32:24 10:26 1:31:59
4. 249 COLLINS JULIE 37 F 12:01 2:25 1:15 47:08 19.1 1:20 31:10 10:02 1:32:52
5. 244 GALLOWAY TREPHINA 38 F 10:35 2:07 1:07 46:56 19.2 0:51 34:19 11:03 1:33:47
6. 210 ALEXANDER LORI 35 F 13:46 2:46 1:06 47:39 18.9 1:16 31:38 10:11 1:35:23
7. 176 FARMER ASHLEY 36 F 11:53 2:23 1:30 50:35 17.8 0:46 32:01 10:19 1:36:42
8. 233 TURPIN SARAH 37 F 12:07 2:26 1:03 47:02 19.1 0:53 37:04 11:56 1:38:07
9. 240 CAMERON CATHERINE 36 F 13:00 2:36 2:05 50:36 17.8 1:00 32:45 10:33 1:39:24
10. 257 CUTTER KATHERINE 35 F 13:15 2:39 1:54 55:05 16.3 0:44 28:38 9:13 1:39:35
11. 253 PHILLIPS DENISE 39 F 15:02 3:01 1:16 48:45 18.5 1:03 31:51 10:16 2:00 1:39:55
12. 171 SCHWARTZ JENNIFER 36 F 10:36 2:08 3:04 50:38 17.8 2:50 32:55 10:36 1:40:01
13. 230 FOX MISSY 37 F 10:29 2:06 1:17 52:31 17.1 0:52 35:39 11:29 1:40:47
14. 188 MAZUREK BRANDY 37 F 12:50 2:34 1:27 47:41 18.9 0:57 38:22 12:21 1:41:15
15. 232 ALLEN CRYSTAL 37 F 11:47 2:22 1:23 49:27 18.2 1:05 39:20 12:40 1:43:01
16. 258 KIDD-BRIZEK DORY 36 F 13:18 2:40 1:31 51:02 17.6 1:24 37:41 12:08 1:44:53
17. 177 MCELROY HEATHER 35 F 13:45 2:45 1:41 48:32 18.5 1:04 40:14 12:57 1:45:15
18. 206 KIRK JENNIFER 36 F 11:23 2:17 1:45 1:03:00 14.3 0:50 30:06 9:42 1:47:04
19. 262 ADAMS BRIDGIT 36 F 13:59 2:48 2:32 52:40 17.1 0:52 42:22 13:38 1:52:23
20. 194 YOUNG TARA 37 F 17:46 3:34 2:26 53:24 16.9 1:41 37:48 12:10 1:53:03
21. 192 POLK DAWN 36 F 17:26 3:30 2:11 56:54 15.8 1:23 39:15 12:38 1:57:07
22. 187 SKLARE KELLY 36 F 2:00 1:59:02
FEMALE SPRINT AGE GROUP: 40 - 44
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 272 GRAILER DANA 43 F 10:25 2:05 1:05 47:00 19.2 1:00 32:24 10:26 1:31:51
2. 283 DALTON MARTHA 41 F 9:32 1:55 1:24 49:35 18.2 0:48 33:50 10:54 1:35:06
3. 286 ROMAN SHARON 40 F 15:01 3:01 1:31 49:47 18.1 1:11 31:06 10:01 1:38:34
4. 292 ACKERMAN LAURA 44 F 12:27 2:30 1:40 52:29 17.2 1:00 31:05 10:00 1:38:38
5. 299 MAULDIN JOLI 43 F 12:15 2:27 2:27 52:08 17.3 0:59 34:10 11:00 1:41:56
6. 266 WATERS SOPHIA 40 F 11:41 2:21 1:09 49:41 18.1 0:31 39:29 12:43 1:42:29
7. 221 OKE FUNMI 40 F 13:35 2:43 1:21 51:20 17.5 1:00 34:02 10:58 2:00 1:43:17
8. 310 LEVENGOOD LISA 43 F 12:44 2:33 1:19 53:55 16.7 0:56 41:40 13:25 1:50:33
9. 321 SEGO KATHERINE 42 F 15:08 3:02 1:55 58:24 15.4 1:10 35:45 11:31 1:52:20
10. 270 MASTORS ALYSSA 42 F 14:21 2:53 2:41 1:05:46 13.7 1:50 27:56 9:00 1:52:33
11. 275 MINSHEW MICHELLE 41 F 10:22 2:05 2:01 56:12 16.0 0:48 43:55 14:08 1:53:16
12. 289 BELLER MOLLY 41 F 13:49 2:46 1:40 57:15 15.7 0:34 40:55 13:10 1:54:10
13. 295 LAW ELIZABETH 43 F 12:10 2:26 3:21 1:02:29 14.4 4:34 34:51 11:13 1:57:23
14. 301 BRYANT KATHLEEN 41 F 12:33 2:31 1:42 1:00:13 14.9 1:03 49:14 15:51 2:04:43
15. 170 JOHNSON TAMMI 40 F 20:15 4:03 2:05 1:09:07 13.0 1:33 47:53 15:25 2:20:52
FEMALE SPRINT AGE GROUP: 45 - 49
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 302 CHURCHWELL MELANIE 47 F 13:27 2:42 1:10 44:46 20.1 1:23 33:16 10:43 1:34:00
2. 281 WHITE LESLIE 46 F 12:36 2:32 2:10 50:51 17.7 1:22 32:31 10:28 1:39:28
3. 282 HOLBROOK SALLY 49 F 10:16 2:04 1:45 52:25 17.2 1:33 35:05 11:18 1:41:02
4. 308 COSTELLO WENDY 47 F 14:35 2:55 1:36 49:43 18.1 1:11 36:12 11:39 1:43:15
5. 269 TRACY SARAH 48 F 14:08 2:50 1:34 51:13 17.6 1:09 35:16 11:22 1:43:19
6. 265 HARRIS TIFFANY 45 F 12:53 2:35 1:50 52:27 17.2 1:15 35:01 11:17 1:43:23
7. 273 FRECHETTE KIMBERLY 46 F 12:26 2:30 2:27 51:57 17.3 1:41 39:14 12:38 1:47:44
8. 280 REGAN NANCY 47 F 12:03 2:25 1:59 54:53 16.4 1:18 38:53 12:31 1:49:05
9. 279 ROBERTS DONNA 49 F 16:07 3:14 3:12 57:21 15.7 2:42 38:10 12:17 1:57:30
FEMALE SPRINT AGE GROUP: 50 - 54
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 300 MCCARTER DIANE 52 F 12:31 2:31 2:00 48:20 18.6 1:15 37:19 12:01 1:41:24
2. 288 WARD KAREN 53 F 14:57 3:00 2:47 52:42 17.1 2:03 32:25 10:27 1:44:53
3. 293 JENKINS KAREN 50 F 16:00 3:12 2:03 58:53 15.3 1:40 27:13 8:46 1:45:47
4. 285 WOODS ERIN 50 F 15:18 3:04 2:53 54:53 16.4 2:23 45:10 14:33 2:00:34
FEMALE SPRINT AGE GROUP: 55 - 59
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 303 FIAKSEL IRINA 59 F 15:46 3:10 1:37 52:25 17.2 1:39 32:26 10:27 1:43:50
2. 268 GIBNEY-SHERMAN SHERRIE 56 F 12:42 2:33 1:53 52:18 17.2 1:14 39:13 12:38 1:47:18
3. 267 SWANN KAREN 56 F 16:22 3:17 2:31 56:12 16.0 0:49 34:34 11:08 1:50:26
4. 298 KORT PHILIPPA 57 F 13:58 2:48 1:02 57:20 15.7 1:39 42:06 13:33 1:56:03
FEMALE SPRINT AGE GROUP: 60 - 64
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 294 TYRRELL DIANN 60 F 15:29 3:06 2:44 58:25 15.4 0:58 37:33 12:05 1:55:06
FEMALE SPRINT AGE GROUP: 65 - 69 ** NONE **
FEMALE SPRINT AGE GROUP: 70 & Over ** NONE **
OVERALL MALE SPRINT RESULTS - TOP 3
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 324 SCHAEFER MATTHEW 17 M 6:31 1:19 0:43 37:42 23.9 0:24 22:24 7:13 1:07:43
2. 157 LANDY RYAN 41 M 8:03 1:37 0:43 39:02 23.1 0:44 22:36 7:17 1:11:08
3. 2 ALEXANDER ROB 36 M 9:31 1:55 0:45 39:52 22.6 0:28 23:30 7:34 1:14:04
MASTERS MALE SPRINT RESULTS - TOP 3
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 168 WILLIAMS MICHAEL 45 M 9:36 1:56 0:38 38:33 23.3 0:36 25:23 8:10 1:14:44
2. 148 SMITH KIRK 48 M 9:06 1:50 0:47 41:33 21.7 0:40 23:15 7:29 1:15:19
3. 102 ALEX GLENN 49 M 9:25 1:53 0:56 39:14 22.9 0:46 25:46 8:18 1:16:06
MALE AGE GROUP RESULTS
2010 Crow's Lake Tri 2 Remember 500meter Swim 15 Mile Bike 5K Run
Crowe's Lake, Jefferson GA 07/18/2010 7:30 am Sunny
Directed by: Denise Novicki
Sponsored by: Tri 2 Remember
MALE SPRINT AGE GROUP: 15 & Under
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 304 SMITH HARRIS 14 M 10:34 2:07 1:11 47:03 19.1 0:48 24:38 7:56 1:24:12
2. 291 SEVENER CHRISTIAN 15 M 20:42 4:09 0:54 45:16 19.9 1:17 27:10 8:45 1:35:17
3. 309 CRAWFORD RYAN 15 M 9:45 1:57 1:37 51:05 17.6 0:24 32:45 10:33 1:35:35
4. 306 MOORE JUSTIN 14 M 14:59 3:00 1:58 1:00:50 14.8 0:58 43:00 13:51 2:01:42
MALE SPRINT AGE GROUP: 16 - 19
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 44 BODA BRIAN 18 M 6:54 1:23 1:08 48:00 18.8 0:25 28:33 9:12 1:24:58
2. 58 SAUNDERS SCOTT 18 M 9:53 1:59 1:53 51:45 17.4 0:26 26:21 8:29 1:30:17
3. 75 KILLIAN KAMERON 19 M 11:04 2:13 2:29 50:31 17.8 0:37 26:10 8:26 1:30:49
4. 84 JENKINS JAKE 18 M 10:24 2:05 2:18 55:32 16.2 0:53 37:55 12:13 1:47:01
MALE SPRINT AGE GROUP: 20 - 24
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 82 BERKE MICHAEL 23 M 9:30 1:54 0:41 39:20 22.9 0:32 25:37 8:15 1:15:39
2. 32 STEPHENS JOSHUA 22 M 11:24 2:17 1:04 41:34 21.7 0:54 27:24 8:49 1:22:17
3. 14 MOHR MICHAEL 21 M 10:11 2:03 2:03 45:35 19.7 0:21 27:46 8:57 1:25:55
4. 85 SHEALY NOAH 21 M 10:40 2:08 1:05 45:24 19.8 1:12 27:43 8:56 1:26:03
5. 89 YOUNG PORTER 21 M 12:45 2:33 1:23 45:13 19.9 1:25 29:52 9:37 2:00 1:32:35
6. 314 BOWERS STEVE 20 M 10:28 2:06 1:21 47:24 19.0 0:48 33:57 10:56 1:33:56
7. 83 VEAL GREG 20 M 14:34 2:55 2:10 48:33 18.5 0:55 30:11 9:43 1:36:22
8. 52 EUBANKS JOSEPH 21 M 11:41 2:21 1:32 50:27 17.8 0:48 32:06 10:20 1:36:33
9. 36 TROSKIE ROBERT 24 M 10:45 2:09 1:21 49:06 18.3 1:18 36:01 11:36 1:38:30
10. 73 MILLER CHRIS 22 M 12:45 2:33 1:59 55:40 16.2 0:40 29:45 9:35 1:40:47
MALE SPRINT AGE GROUP: 25 - 29
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 26 TAIT TIMOTHY 27 M 9:54 1:59 0:38 41:57 21.5 0:34 26:37 8:34 1:19:38
2. 7 MILLER JOEL 26 M 9:43 1:57 1:00 42:39 21.1 1:05 26:03 8:23 1:20:28
3. 76 BATES MICHAEL 26 M 10:22 2:05 1:27 43:28 20.7 0:48 24:44 7:58 1:20:47
4. 34 YUHAS KEN 29 M 9:36 1:56 1:12 42:40 21.1 0:41 27:46 8:57 1:21:53
5. 49 RUNYAN SCOTT 28 M 12:50 2:34 0:34 43:52 20.5 0:43 30:01 9:40 1:27:58
6. 81 KNEBEL MATTHEW 28 M 11:59 2:24 1:33 46:59 19.2 0:39 29:20 9:27 1:30:28
7. 30 KING PATRICK 27 M 11:38 2:20 2:23 50:52 17.7 0:55 31:26 10:07 1:37:11
8. 45 HARDMAN GREVILLE 28 M 21:32 4:19 2:36 50:37 17.8 3:37 27:36 8:54 1:45:57
9. 55 DALTON DUSTIN 28 M 24:24 4:53 2:05 49:14 18.3 1:10 33:32 10:48 1:50:24
10. 311 MILFORD BLAKE 26 M 17:29 3:30 2:00 54:48 16.4 1:12 38:31 12:24 1:53:59
MALE SPRINT AGE GROUP: 30 - 34
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 51 DUCHON MICHAL 32 M 8:40 1:44 0:52 40:45 22.1 0:32 23:58 7:43 1:14:47
2. 35 GREGALIT I I FRANK 33 M 9:16 1:52 0:42 41:58 21.5 0:40 24:34 7:55 1:17:08
3. 47 MADDOX JASON 34 M 9:59 2:00 0:45 41:05 21.9 0:53 25:07 8:05 1:17:47
4. 39 FLETCHER BILLY 31 M 9:27 1:54 0:54 42:20 21.3 0:39 27:27 8:50 1:20:45
5. 1 OCHS ROBERT 34 M 10:35 2:07 0:50 44:15 20.3 0:54 25:56 8:21 1:22:29
6. 87 ABNEY LEE 34 M 10:21 2:05 1:24 41:32 21.7 0:52 27:30 8:52 2:00 1:23:38
7. 56 TUCKER KAVANAUGH 34 M 10:20 2:04 0:45 44:03 20.4 1:00 28:08 9:04 1:24:14
8. 28 MELBY TODD 34 M 10:18 2:04 2:05 44:06 20.4 0:52 27:07 8:44 1:24:25
9. 4 LOVELL TIM 34 M 10:54 2:11 1:15 43:10 20.8 0:59 28:14 9:06 1:24:30
10. 88 BATT NATHAN 32 M 12:40 2:32 2:55 45:19 19.9 1:15 24:08 7:46 1:26:16
11. 25 REED TERRY 30 M 11:21 2:17 1:00 44:06 20.4 1:07 29:02 9:21 1:26:34
12. 68 SMITH MARK 33 M 10:47 2:10 1:33 45:47 19.7 1:02 29:01 9:21 2:00 1:30:08
13. 66 QUINTERO NESTOR 30 M 9:09 1:50 1:11 49:27 18.2 1:06 29:29 9:30 1:30:20
14. 21 BRENT KYLE 31 M 12:42 2:33 1:28 45:21 19.9 1:25 29:42 9:34 1:30:35
15. 37 PETERS JASON 30 M 11:46 2:22 1:29 46:48 19.2 1:06 30:30 9:49 1:31:37
16. 8 ROBERTSON BRADLEY 34 M 11:00 2:12 1:19 46:02 19.6 1:02 34:16 11:02 1:33:36
17. 29 MOBLEY HIRAM 33 M 11:35 2:19 2:12 45:41 19.7 0:54 35:27 11:25 1:35:47
18. 65 FUSCO STEPHEN 34 M 13:01 2:37 1:38 51:55 17.3 1:01 28:17 9:07 1:35:50
19. 3 OBRYANT SCOTT 30 M 11:31 2:19 1:15 46:20 19.4 0:49 36:30 11:45 1:36:24
20. 40 IVIE JIM 34 M 13:37 2:44 2:25 47:44 18.9 0:40 34:12 11:01 1:38:36
21. 42 HABEEB TOMMY 34 M 13:18 2:40 3:25 53:10 16.9 1:16 30:37 9:52 1:41:44
22. 27 HARO ALONSO 32 M 20:38 4:08 1:06 47:52 18.8 1:03 32:17 10:24 1:42:55
23. 57 NEEDHAM MATT 32 M 12:51 2:35 1:45 50:24 17.9 0:48 39:13 12:38 1:45:01
24. 10 COSGRAY BRIAN 30 M 10:53 2:11 2:49 54:01 16.7 0:40 40:35 13:04 1:48:56
25. 64 SKLARE JOSH 31 M 2:01:03
MALE SPRINT AGE GROUP: 35 - 39
Place No. Co NAME Ag S SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== == = ===== ===== ===== ======= ==== ===== ======= ===== ===== =======
1. 67 ACKERMAN JERRY 37 M 9:10 1:50 1:04 42:05 21.4 0:34 26:05 8:24 1:18:56
2. 19 STOUDENMIRE TIM 39 M 10:36 2:08 0:58 41:34 21.7 0:45 26:39 8:35 1:20:30
3. 59 BAUMGARDNER CHRIS 37 M 10:57 2:12 0:58 41:35 21.6 0:38 27:02 8:42 1:21:08
4. 38 LEMIEUX YANNICK 37 M 10:42 2:09 1:09 39:57 22.5 0:44 28:49 9:17 1:21:19
5. 63 TOLBERT JASON 35 M 10:49 2:10 1:01 41:24 21.7 0:46 27:25 8:50 1:21:25
6. 50 BUCEK PAUL 38 M 9:58 2:00 0:41 39:17 22.9 0:50 31:02 10:00 1:21:47
7. 9 GREENWELL JEREMY 35 M 11:01 2:13 1:47 46:36 19.3 0:42 27:06 8:44 1:27:11
8. 61 ALLEN JASON 39 M 10:56 2:12 1:51 46:16 19.5 1:22 28:16 9:06 1:28:39
9. 62 YELTON ADAM 35 M 11:15 2:15 0:48 44:12 20.4 0:49 31:53 10:16 1:28:54
10. 5 STILWELL SCOTT 39 M 10:17 2:04 1:31 44:47 20.1 0:56 31:30 10:09 1:28:59
11. 20 SHEFSKY ANDY 35 M 11:23 2:17 1:17 45:39 19.7 0:50 29:56 9:38 1:29:04
12. 60 NORTON ROBERT 35 M 11:57 2:24 1:37 44:12 20.4 1:11 30:13 9:44 1:29:09
13. 70 JORDAN DAVID 35 M 15:05 3:01 1:34 43:47 20.6 0:45 28:05 9:03 1:29:15
14. 31 SMITH DUSTIN 39 M 11:10 2:14 2:55 44:37 20.2 1:40 29:06 9:22 1:29:25
15. 318 BETANZOS MICHAEL 37 M 12:34 2:31 1:45 43:10 20.8 1:21 31:58 10:18 1:30:46
16. 74 BAKER MATTHEW 36 M 11:01 2:13 1:17 50:46 17.7 0:57 28:21 9:08 1:32:20
17. 41 GETTIG JASON 39 M 11:28 2:18 2:24 47:03 19.1 1:11 30:46 9:55 1:32:51
18. 15 WALKER MIKE 38 M 15:03 3:01 2:29 50:54 17.7 0:49 24:39 7:56 1:33:52
